| BloomFrmCutoff | 0 |
| CSGLevelOfDetailSwitchingDistance | 0 |
| CSGLevelOfDetailSwitchingDistanceL12 | 0 |
| CSGLevelOfDetailSwitchingDistanceL34 | 0 |
| DFFlagAcceleratorUpdateOnPropsAndValueTimeChange | True |
| DFFlagAddPublicGettersForGfxQualityAndFpsForTelemCounters2 | False |
| DFFlagAddUserIdToSessionTracking | False |
| DFFlagAllowPropertyDefaultSkip | True |
| DFFlagAllowRegistrationOfAnimationClipInCoreScripts | True |
| DFFlagAnimatorAnywhere | True |
| DFFlagAnimatorEnableNewAdornments | True |
| DFFlagAnimatorFixReplicationASANError | True |
| DFFlagAnimatorRetargetInterpolateFKCorrection | True |
| DFFlagAudioDeviceTelemetry | False |
| DFFlagAvatarChatServiceUserPermissionsAudioEligible | False |
| DFFlagAvatarChatServiceUserPermissionsAudioOptIn | False |
| DFFlagBaseNetworkMetrics | False |
| DFFlagBrowserTrackerIdTelemetryEnabled | False |
| DFFlagCanClientReplicateProp | False |
| DFFlagClampIncomingReplicationLag | True |
| DFFlagClientBaseNetworkMetrics | False |
| DFFlagCorrectCachePolicySkipRedirectCache | True |
| DFFlagCorrectServerReplicatorStatsIP | True |
| DFFlagCrashUploadFullDumps | False |
| DFFlagCreateMeshPartAtRuntime | False |
| DFFlagDebugAnalyticsSendUserId | False |
| DFFlagDebugEnableInterpolationVisualizer | True |
| DFFlagDebugOverrideDPIScale | False |
| DFFlagDebugPauseVoxelizer | True |
| DFFlagDebugPerfMode | True |
| DFFlagDebugRemoteRequestEnableAllTimerGroups | False |
| DFFlagDebugRenderForceTechnologyVoxel | False |
| DFFlagDisableDPIScale | True |
| DFFlagDisableFastLogTelemetry | True |
| DFFlagESGamePerfMonitorEnabled | False |
| DFFlagEnableFmodErrorsTelemetry | False |
| DFFlagEnableGCapsHardwareTelemetry | False |
| DFFlagEnableHardwareTelemetry | False |
| DFFlagEnableLightstepReporting2 | False |
| DFFlagEnableMemProfilingOutsideClient | False |
| DFFlagEnableMemProfilingStorePlaceId | False |
| DFFlagEnableNetworkStreaming | True |
| DFFlagEnablePerfDataCoreCategoryTimersCollection2 | False |
| DFFlagEnablePerfDataCoreTimersCollection2 | False |
| DFFlagEnablePerfDataSubsystemTimersCollection2 | False |
| DFFlagEphemeralCounterInfluxReportingEnabled | False |
| DFFlagFrameTimeStdDev | False |
| DFFlagGameNetFixReplicationSkipBug | True |
| DFFlagGpuVsCpuBoundTelemetry | False |
| DFFlagHttpCacheCleanBasedOnMemory | True |
| DFFlagJointIrregularityOptimization | True |
| DFFlagLuauImproveNonFunctionCallError | True |
| DFFlagMergeFakeInputEvents3 | True |
| DFFlagMouseMoveOncePerFrame | False |
| DFFlagNetworkHumanoidStatePropertyReplicationWarmup | False |
| DFFlagNetworkSchemaImprovements | True |
| DFFlagNextGenRepRollbackOverbudgetPackets | True |
| DFFlagOptimizeClusterCacheAlloc | True |
| DFFlagOptimizeExtents | True |
| DFFlagOptimizeIsA | True |
| DFFlagOptimizePartsInPart | True |
| DFFlagPauseSurfaceControllerBeforeSwappingDataModel2 | True |
| DFFlagPhysicsMechanismCacheOptimizeAlloc | True |
| DFFlagPredictedOOM | False |
| DFFlagQueueDataPingFromSendData | True |
| DFFlagRakNetCalculateApplicationFeedback2 | True |
| DFFlagRakNetDecoupleRecvAndUpdateLoopShutdown | True |
| DFFlagRakNetDetectNetUnreachable | True |
| DFFlagRakNetDetectRecvThreadOverload | True |
| DFFlagRakNetDisconnectNotification | True |
| DFFlagRakNetEnablePoll | True |
| DFFlagRakNetUnblockSelectOnShutdownByWritingToSocket | True |
| DFFlagRakNetUseSlidingWindow4 | True |
| DFFlagReplicateCreateToPlayer | True |
| DFFlagReplicatorCheckReadTableCollisions | True |
| DFFlagReplicatorSeparateVarThresholds | True |
| DFFlagReportEphemeralEarlyKeyUsage | False |
| DFFlagReportHumanoidRigAndModelTypeIfDifferent | False |
| DFFlagReportHumanoidRigUpdate | False |
| DFFlagSimOptimizeGeometryChangedAssemblies2 | True |
| DFFlagSimOptimizeSetSize | True |
| DFFlagSimSmoothedRunningController2 | True |
| DFFlagSkipReadDiskCacheRedirects | True |
| DFFlagSkipSomeProperties | True |
| DFFlagSkipSomePropertiesSkip | True |
| DFFlagSolverStateReplicatedOnly2 | True |
| DFFlagTextureQualityOverrideEnabled | True |
| DFFlagUnifyLegacyJointGeometry | True |
| DFIntBatchPostLimit | 128 |
| DFIntBatchThumbnailLimit | 128 |
| DFIntBatchThumbnailMaxExponentialRetries | 2 |
| DFIntBatchThumbnailMaxReqests | 3 |
| DFIntBatchThumbnailMaxWaitMs | 3 |
| DFIntBatchThumbnailMinWaitMs | 1 |
| DFIntBatchThumbnailResultsSizeCap | 200 |
| DFIntBrowserTrackerApiDeviceInitializeRolloutPercentage | 0 |
| DFIntBufferCompressionLevel | 0 |
| DFIntBufferCompressionThreshold | 100 |
| DFIntCSGLevelOfDetailSwitchingDistance | 0 |
| DFIntCSGLevelOfDetailSwitchingDistanceL12 | 0 |
| DFIntCSGLevelOfDetailSwitchingDistanceL23 | 0 |
| DFIntCSGLevelOfDetailSwitchingDistanceL34 | 0 |
| DFIntCanHideGuiGroupId | 32380007 |
| DFIntClientLightingTechnologyChangedTelemetryHundredthsPercent | 0 |
| DFIntClientPacketExcessMicroseconds | 1000 |
| DFIntClientPacketHealthyAllocationPercent | 20 |
| DFIntClientPacketMaxDelayMs | 1 |
| DFIntClientPacketMaxFrameMicroseconds | 200 |
| DFIntClusterCompressionLevel | 1 |
| DFIntCodecMaxIncomingPackets | 50 |
| DFIntCodecMaxOutgoingFrames | 10000 |
| DFIntConnectingTimerInterval | 10 |
| DFIntConnectionMTUSize | 690 |
| DFIntCrashReportingHundredthsPercentage | 0 |
| DFIntCrashUploadToBacktracePercentage | 0 |
| DFIntDataSenderRate | 38760 |
| DFIntDebugFRMQualityLevelOverride | 1 |
| DFIntDetectCrashEarlyPercentage | 0 |
| DFIntDownloadEpisodeTimerFreqeuncyInMs | 100 |
| DFIntGoogleAnalyticsLoadPlayerHundredth | 0 |
| DFIntGraphicsOptimizationModeMaxFrameTimeTargetMs | 25 |
| DFIntGraphicsOptimizationModeMinFrameTimeTargetMs | 16 |
| DFIntHttpBatchApi_MaxBatchesSentPerCyle | 10 |
| DFIntHttpBatchApi_bgDelayMs | 1 |
| DFIntHttpBatchApi_bgRefreshMaxDelayMs | 5 |
| DFIntHttpBatchApi_cacheDelayMs | 10 |
| DFIntHttpBatchApi_maxReqs | 5 |
| DFIntHttpBatchApi_maxWaitMs | 3 |
| DFIntHttpBatchApi_minWaitMs | 1 |
| DFIntHttpCurlConnectionCacheSize | 134217728 |
| DFIntHttpRbxApiClientPerMinuteRequestLimit | 60 |
| DFIntHttpRbxApiJobFrequencyInSeconds | 60 |
| DFIntHttpRbxApiMaxBudgetMultiplier | 2 |
| DFIntHttpRbxApiMaxRetryBudgetPerMinute | 60 |
| DFIntHttpRbxApiMaxRetryCount | 3 |
| DFIntHttpRbxApiMaxRetryQueueSize | 1000 |
| DFIntHttpRbxApiMaxSyncRetries | 3 |
| DFIntHttpRbxApiMaxThrottledQueue | 500 |
| DFIntHttpRbxApiPerMinuteRequestLimit | 60 |
| DFIntHttpRbxApiSameUrlRequestLimit | 30 |
| DFIntHttpRbxApiServiceDecaySeconds | 300 |
| DFIntInitialAccelerationLatencyMultTenths | 1 |
| DFIntInterpolationNumParallelTasks | 8 |
| DFIntLargePacketQueueSizeCutoffMB | 1000 |
| DFIntLightstepHTTPTransportHundredthsPercent2 | 0 |
| DFIntLoginTelemetryHundredthsPercent | 0 |
| DFIntMaxAcceptableUpdateDelay | 1 |
| DFIntMaxDataPacketPerSend | 2147483647 |
| DFIntMaxFrameBufferSize | 4 |
| DFIntMaxProcessPacketsJobScaling | 10000 |
| DFIntMaxProcessPacketsStepsAccumulated | 0 |
| DFIntMaxProcessPacketsStepsPerCyclic | 5000 |
| DFIntMaxReceiveToDeserializeLatencyMilliseconds | 10 |
| DFIntMegaReplicatorNetworkQualityProcessorUnit | 10 |
| DFIntMegaReplicatorNumParallelTasks | 8 |
| DFIntMinimalNetworkPrediction | 1 |
| DFIntNetworkClusterPacketCacheNumParallelTasks | 8 |
| DFIntNetworkInProcessLimitGameplayMsClient | 1 |
| DFIntNetworkLatencyTolerance | 1 |
| DFIntNetworkPacketBudget | 120 |
| DFIntNetworkPrediction | 120 |
| DFIntNetworkQualityResponderMaxWaitTime | 1 |
| DFIntNetworkQualityResponderUnit | 10000000 |
| DFIntNetworkReceiveRate | 60 |
| DFIntNetworkSchemaCompressionRatio | 100 |
| DFIntNetworkSendRate | 60 |
| DFIntNetworkThrottleLimit | 1 |
| DFIntNewRunningBaseAltitudeD | 50 |
| DFIntOptimizePingThreshold | 50 |
| DFIntPerformanceControlFrameTimeMax | 1 |
| DFIntPerformanceControlFrameTimeMaxUtility | -1 |
| DFIntPhysicsReceiveNumParallelTasks | 8 |
| DFIntPlayerNetworkUpdateQueueSize | 20 |
| DFIntPlayerNetworkUpdateRate | 60 |
| DFIntPredictedOOMPercent | 0 |
| DFIntRCCCheckCoalescedTouchEventualConsistencyInMS | -1 |
| DFIntRakNetClockDriftAdjustmentPerPingMillisecond | 100 |
| DFIntRakNetLoopMs | 1 |
| DFIntRakNetResendRttMultiple | 1 |
| DFIntRaknetBandwidthInfluxHundredthsPercentage | 800 |
| DFIntRaknetBandwidthInfluxHundredthsPercentageV2 | 10000 |
| DFIntRaknetBandwidthOutfluxHundredthsPercentage | 800 |
| DFIntRaknetBandwidthPingSendEveryXSeconds | 1 |
| DFIntRaknetMaxPacketSize | 1400 |
| DFIntRaknetResendBufferSize | 262144 |
| DFIntRenderingThrottleDelayInMS | 1 |
| DFIntReplicationDataCacheNumParallelTasks | 8 |
| DFIntReplicationDataCacheSize | 256 |
| DFIntReplicationFocusPriority | 2 |
| DFIntReplicationLagCompensation | 1 |
| DFIntReplicationMaxQueueSize | 512 |
| DFIntReplicatorDataPingReportHundredthPercentage | 0 |
| DFIntReplicatorDataPingReportThresholdMs | 5000 |
| DFIntReplicatorDataPingReportThrottleSeconds | 5 |
| DFIntReplicatorJdiReportThrottlePercent | 0 |
| DFIntRunningBaseOrientationP | 450 |
| DFIntRuntimeConcurrency | 8 |
| DFIntS2PhysicsSenderRate | 38760 |
| DFIntServerPhysicsUpdateRate | 60 |
| DFIntServerTickRate | 60 |
| DFIntSignalRCoreHandshakeTimeoutMs | 5000 |
| DFIntSignalRCoreHubBaseRetryMs | 100 |
| DFIntSignalRCoreHubMaxBackoffMs | 10000 |
| DFIntSignalRCoreHubMaxElapsedMs | 20000 |
| DFIntSignalRCoreKeepAlivePingPeriodMs | 5000 |
| DFIntSignalRCoreServerTimeoutMs | 10000 |
| DFIntSignalRCoreTimerMs | 200 |
| DFIntSignalRHubConnectionBaseRetryTimeMs | 100 |
| DFIntSignalRHubConnectionConnectTimeoutMs | 2000 |
| DFIntSignalRHubConnectionHeartbeatTimerRateMs | 2000 |
| DFIntSkipSomePropertiesPermyriad | 5000 |
| DFIntStartupTracingInfluxRollout | 0 |
| DFIntStreamingMaxRadius | 1024 |
| DFIntStreamingMinRadius | 128 |
| DFIntStreamingTargetRadius | 512 |
| DFIntTaskSchedulerTargetFps | 3000 |
| DFIntTextureQualityOverride | 0 |
| DFIntThrottlingPredictionAccelerationHoldThousandth | 2 |
| DFIntTimeBetweenSendConnectionAttemptsMS | 200 |
| DFIntTimestepArbiterAccelerationModelFactorThou | 50000 |
| DFIntTimestepArbiterAngAccelerationThresholdThou | 2000 |
| DFIntTrackCountryRegionAPIHundredthsPercent | 10000 |
| DFIntUserIdPlayerNameCacheSize | 33554432 |
| DFIntUserIdPlayerNameLifetimeSeconds | 86400 |
| DFIntWaitOnRecvFromLoopEndedMS | 10 |
| DFIntWaitOnUpdateNetworkLoopEndedMS | 100 |
| DFIntWriteFullDmpPercent | 0 |
| DFLogBatchAssetApiLog | 3 |
| DFLogHttpTrace | 0 |
| DFLogHttpTraceError | 0 |
| DFLogHttpTraceLight | 0 |
| DFStringAltHttpPointsReporterUrl | null |
| DFStringAltTelegrafHTTPTransportUrl | null |
| DFStringAnalyticsEventStreamUrlEndpoint | opt-out |
| DFStringAnalyticsNS1ApplicationId | opt-out |
| DFStringAnalyticsNS1BeaconConfig | https://opt-out.roblox.com |
| DFStringCrashUploadToBacktraceBaseUrl | null |
| DFStringCrashUploadToBacktraceMacPlayerToken | null |
| DFStringCrashUploadToBacktraceWindowsPlayerToken | null |
| DFStringHttpPointsReporterUrl | null |
| DFStringLightstepHTTPTransportUrlHost | null |
| DFStringLightstepHTTPTransportUrlPath | null |
| DFStringLightstepToken | null |
| DFStringR15CollisionTypeField | universeAvatarCollisionType |
| DFStringRobloxAnalyticsSubDomain | opt-out |
| DFStringRobloxAnalyticsURL | null |
| DFStringTelegrafHTTPTransportUrl | null |
| DFStringTelemetryV2Url | null |
| DebugFRMOptionalMSAALevelOverride | 1 |
| DebugFRMQualityLevelOverride | 1 |
| DebugForceFSMCPULightCulling | False |
| DebugForceMSAASamples | 1 |
| DebugLightgridCPUForceSync | False |
| DebugLimitMinTextureResolutionWhenSkipMips | 2147483647 |
| DebugPauseVoxelizer | True |
| DebugPerfMode | True |
| DebugSSAOForce | False |
| DebugSkyGray | True |
| DebugTextureManagerSkipMips | 8 |
| DisablePostFx | True |
| DoNotSkipMipsBasedOnSystemMemoryPS | False |
| EnablePowerTraceModule | True |
| ExperienceStateCaptureHighlightTransparencyPercent | 0 |
| FFlagAdServiceEnabled | False |
| FFlagAddGameInstanceIdToSessionTracking | False |
| FFlagAddHapticsToggle | False |
| FFlagAlwaysShowVRToggleV3 | False |
| FFlagAnimatePhysics | False |
| FFlagAnimationClipMemCacheEnabled | True |
| FFlagAnimatorRetargetSkipAnkleModification | True |
| FFlagAudioDeviceTelemetry | False |
| FFlagAvatarChatServiceExposeClientFeaturesForVoiceChat | False |
| FFlagAvatarChatSettingsEnabled2 | False |
| FFlagBatchAssetApi | True |
| FFlagBetaBadgeLearnMoreLinkFormview | False |
| FFlagChatTranslationSettingEnabled3 | True |
| FFlagCommitToGraphicsQualityFix | True |
| FFlagControlBetaBadgeWithGuac | False |
| FFlagDebugCodegenOptSize | True |
| FFlagDebugCrashReports | False |
| FFlagDebugDisableGuiEffects | True |
| FFlagDebugDisableLODFoliage | True |
| FFlagDebugDisableOTAMaterialTexture | True |
| FFlagDebugDisableOptimizedBytecode | False |
| FFlagDebugDisableParticles | True |
| FFlagDebugDisablePhysicsLOD | True |
| FFlagDebugDisableRenderingPostEffects | True |
| FFlagDebugDisableTelemetryEphemeralCounter | True |
| FFlagDebugDisableTelemetryEphemeralStat | True |
| FFlagDebugDisableTelemetryEventIngest | True |
| FFlagDebugDisableTelemetryPoint | True |
| FFlagDebugDisableTelemetryV2Counter | True |
| FFlagDebugDisableTelemetryV2Event | True |
| FFlagDebugDisableTelemetryV2Stat | True |
| FFlagDebugForceChatDisabled | False |
| FFlagDebugForceDisable3DRendering | False |
| FFlagDebugForceDisableShadows | True |
| FFlagDebugForceFutureIsBrightPhase3 | False |
| FFlagDebugGraphics | False |
| FFlagDebugGraphicsCrashOnLeaks | False |
| FFlagDebugGraphicsDisableDirect3D11 | False |
| FFlagDebugGraphicsDisableOpenGL | True |
| FFlagDebugGraphicsDisableVulkan | True |
| FFlagDebugGraphicsDisableVulkan11 | True |
| FFlagDebugGraphicsPreferD3D11 | True |
| FFlagDebugGraphicsPreferD3D11FL10 | True |
| FFlagRenderUseTextureManager224 | False |
| FFlagDebugGraphicsPreferOpenGL | False |
| FFlagDebugGraphicsPreferVulkan | False |
| FFlagDebugLargeReplicatorEnabled | True |
| FFlagDebugLargeReplicatorRead | True |
| FFlagDebugLargeReplicatorWrite | True |
| FFlagDebugNextGenReplicatorEnabledWriteCFrameColor | True |
| FFlagDebugRenderingSetDeterministic | True |
| DFFlagDebugSkyGray | True |
| FFlagDebugSkyGray | True |
| DFIntDebugLimitMinTextureResolutionWhenSkipMips | 2147483647 |
| DFFlagDoNotSkipMipsBasedOnSystemMemoryPS | False |
| FFlagTM2SkipMipsForUnstreamable2 | True |
| FFlagDisableFeedbackSoothsayerCheck | False |
| FFlagDisableNewIGMinDUA | True |
| FFlagDisablePostFx | True |
| FFlagDontCreatePingJob | True |
| FFlagEnableAccessibilitySettingsAPIV2 | True |
| FFlagEnableAccessibilitySettingsEffectsInCoreScripts2 | True |
| FFlagEnableAccessibilitySettingsEffectsInExperienceChat | True |
| FFlagEnableAccessibilitySettingsInExperienceMenu2 | True |
| FFlagEnableAdsAPI | False |
| FFlagEnableAnimatorSkipCopyPreviousRigKeyOnJointModification | True |
| FFlagEnableAudioOutputDevice | False |
| FFlagEnableBatteryStateLogger | False |
| FFlagEnableBetaBadgeLearnMore | False |
| FFlagEnableCameraByDefault | False |
| FFlagEnableDelayedInputForSetFavorite | True |
| FFlagEnableHumanoidLuaSideCaching | False |
| FFlagEnableInGameMenuChrome | True |
| FFlagEnableInGameMenuChromeABTest2 | False |
| FFlagEnableInGameMenuChromeABTest3 | False |
| FFlagEnableInGameMenuChromeABTest4 | False |
| FFlagEnableInGameMenuDurationLogger | False |
| FFlagEnableInGameMenuModernization | False |
| FFlagEnableInGameMenuV3 | False |
| FFlagEnableLightAttachToPart | False |
| FFlagEnableMenuControlsABTest | False |
| FFlagEnableMenuModernizationABTest | False |
| FFlagEnableMenuModernizationABTest2 | False |
| FFlagEnableNewHeapSnapshots | False |
| FFlagEnableNewInput | True |
| FFlagEnablePerformanceControlService | True |
| FFlagEnableQuickGameLaunch | True |
| FFlagEnableRbxPostAPI | True |
| FFlagEnableSoundTelemetry | False |
| FFlagEnableTerrainFoliageOptimizations | True |
| FFlagEnableTerrainOptimizations | True |
| FFlagEnableV3MenuABTest3 | False |
| FFlagEnableZstdDictionaryForClientSettings | False |
| FFlagEnableZstdForClientSettings | False |
| FFlagFacialAnimationStreamingServiceUniverseSettingsEnableAudio | False |
| FFlagFacialAnimationStreamingServiceUniverseSettingsEnableVideo | False |
| FFlagFacialAnimationStreamingServiceUserSettingsOptInAudio | False |
| FFlagFacialAnimationStreamingServiceUserSettingsOptInVideo | False |
| FFlagFastGPULightCulling3 | True |
| FFlagFasterPreciseTime3 | True |
| FFlagFixGraphicsQuality | True |
| FFlagFixMeshPartScaling | False |
| FFlagFixReportButtonCutOff | True |
| FFlagFixScalingModelRendering | False |
| FFlagGameBasicSettingsFramerateCap5 | False |
| FFlagGlobalWindRendering | False |
| FFlagCloudsReflectOnWater | False |
| FFlagGpuGeometryManager7 | True |
| FFlagGraphicsCheckComputeSupport | True |
| FFlagGraphicsEnableD3D10Compute | False |
| FFlagGraphicsGLEnableHQShadersExclusion | False |
| FFlagGraphicsGLEnableSuperHQShadersExclusion | True |
| FFlagGraphicsSettingsOnlyShowValidModes | True |
| FFlagHandleAltEnterFullscreenManually | False |
| FFlagHighlightOutlinesOnMobile | False |
| FFlagImmersiveAdsWhitelistDisabled | False |
| FFlagImproveShiftLockTransition | True |
| FFlagKeepZeroInfluenceBones | False |
| FFlagLocServicePerformanceAnalyticsEnabled | False |
| FFlagLuaAppLegacyInputSettingRefactor | True |
| FFlagLuaMenuPerfImprovements | True |
| FFlagMSRefactor5 | False |
| FFlagMessageBusCallOptimization | True |
| FFlagMouseGetPartOptimization | True |
| FFlagMouseLocationUpdateSooner | True |
| FFlagNewNetworking | False |
| FFlagNextGenReplicatorEnabledRead | True |
| FFlagNextGenReplicatorEnabledWrite | True |
| FFlagNullCheckCloudsRendering | True |
| FFlagOnlyDecrementCompletenessIfReplicating | True |
| FFlagOptimizeEmotes | True |
| FFlagOptimizeNetwork | True |
| FFlagOptimizeNetworkRouting | True |
| FFlagOptimizeNetworkTransport | True |
| FFlagOptimizeServerTickRate | True |
| FFlagPackageAnalyticsPlacePublishOptimization | True |
| FFlagPreComputeAcceleratorArrayForSharingTimeCurve | True |
| FFlagPreloadAllFonts | False |
| FFlagPreloadMinimalFonts | True |
| FFlagPreloadTextureItemsOption4 | False |
| FFlagProcessEventQueueOnInput | True |
| FFlagPushFrameTimeToHarmony | True |
| FFlagQuaternionPoseCorrection | True |
| FFlagReconnectDisabled | True |
| FFlagRenderCheckThreading | True |
| FFlagRenderFixFog | False |
| FFlagRenderGpuTextureCompressor | True |
| FFlagRenderLegacyShadowsQualityRefactor | True |
| FFlagRenderPerformanceTelemetry | False |
| FFlagRenderUnifiedLighting16 | False |
| FFlagRenderUnifiedLightingNew | False |
| FFlagReportFpsAndGfxQualityPercentiles | False |
| FFlagSimEnableDCD16 | True |
| FFlagSimIslandizerManager | False |
| FFlagSkipJoinedSessionLog | True |
| FFlagSortKeyOptimization | True |
| FFlagTaskSchedulerLimitTargetFpsTo2402 | False |
| FFlagTopBarUseNewBadge | False |
| FFlagTrackMacWebLaunchFlow | False |
| FFlagTrackPlaceIdForCrashEnabled | False |
| FFlagTrackWinWebLaunchFlow | False |
| FFlagTweenOptimizations | True |
| FFlagUISUseLastFrameTimeInUpdateInputSignal | True |
| FFlagUseDeferredContext | False |
| FFlagUseDynamicSun | False |
| FFlagUseNewAnimationSystem | False |
| FFlagUseParticlesV2 | False |
| FFlagUseUnifiedRenderStepped | False |
| FFlagUserUpdateInputConnections | True |
| FFlagVoiceBetaBadge | False |
| FFlagVoiceChatServiceManagerUseAvatarChat | False |
| FFlagWindowsLaunchAnalytics | False |
| FIntAbuseReportScreenshotMaxSize | 0 |
| FIntActivatedCountTimerMSKeyboard | 1 |
| FIntActivatedCountTimerMSMouse | 1 |
| FIntActivatedCountTimerMSTouch | 1 |
| FIntBootstrapperTelemetryReportingHundredthsPercentage | 0 |
| FIntCLI20390_2 | 0 |
| FIntCameraMaxZoomDistance | 99999 |
| FIntCoordinatorPlannerStepsPerIteration | 8 |
| FIntDebugForceMSAASamples | 1 |
| FIntDebugTextureManagerSkipMips | 8 |
| FFlagEnablePowerTraceModule | True |
| FFlagIncludePowerSaverMode | True |
| FIntDefaultMeshCacheSizeMB | 128 |
| FIntEmotesAnimationsPerPlayerCacheSize | 16777216 |
| FIntFRMMaxGrassDistance | 0 |
| FIntFRMMinGrassDistance | 0 |
| FIntFlagUpdateVersion | 132 |
| FIntFontSizePadding | 3 |
| FIntFullscreenTitleBarTriggerDelayMillis | 3600000 |
| FIntHSRClusterSymmetryDistancePercent | 10000 |
| FIntInterpolationMaxDelayMSec | 100 |
| FIntLightingDefaultClearColorARGB | True;160,160,168,255 |
| FIntLinkBrowserTrackerToDeviceRollout | 0 |
| FIntLmsClientRollout2 | 0 |
| FIntMeshContentProviderForceCacheSize | 268435456 |
| FIntOverrideISRReplicatorStepBandwidthBytes | 65536 |
| FIntPGSAngularDampingPermillPersecond | 9999999999 |
| FIntRakNetResendBufferArrayLength | 128 |
| FIntRenderEnableGlobalInstancingD3D11Percent | 100 |
| FIntRenderGrassDetailStrands | 0 |
| FIntRenderLocalLightFadeInMs_enabled | 99999 |
| FIntRenderLocalLightUpdatesMax | 1 |
| FIntRenderLocalLightUpdatesMin | 1 |
| FIntRenderShadowIntensity | 0 |
| FIntRenderShadowmapBias | 0 |
| FIntReportDeviceInfoRollout | 0 |
| FIntRobloxGuiBlurIntensity | 0 |
| FIntRuntimeMaxNumOfConditions | 1000000 |
| FIntRuntimeMaxNumOfDPCs | 64 |
| FIntRuntimeMaxNumOfLatches | 1000000 |
| FIntRuntimeMaxNumOfMutexes | 1000000 |
| FIntRuntimeMaxNumOfSemaphores | 1000000 |
| FIntSimSolverResponsiveness | 2147483647 |
| FIntSmoothClusterTaskQueueMaxParallelTasks | 8 |
| FIntSmoothMouseSpringFrequencyTenths | 200 |
| FIntStartupInfluxHundredthsPercentage | 0 |
| FIntTaskSchedulerAutoThreadLimit | 8 |
| FIntTerrainArraySliceSize | 0 |
| FIntTerrainOTAMaxTextureSize | 256 |
| FIntUITextureMaxRenderTextureSize | 512 |
| FIntV1MenuLanguageSelectionFeaturePerMillageRollout | 0 |
| FLogNetwork | 7 |
| FRMMaxGrassDistance | 0 |
| FRMMinGrassDistance | 0 |
| FStringCoreScriptBacktraceErrorUploadToken | null |
| FStringDebugGraphicsPreferredGPUName | AMD Radeon RX 7600 |
| FStringErrorUploadToBacktraceBaseUrl | https://opt-out.roblox.com |
| FStringGamesUrlPath | /games/ |
| FStringGetPlayerImageDefaultTimeout | 1 |
| FStringImmersiveAdsUniverseWhitelist | 0 |
| FStringPartTexturePackTable2022 | {"foil":{"ids":["rbxassetid://0","rbxassetid://0"],"color":[… |
| FStringPartTexturePackTablePre2022 | {"foil":{"ids":["rbxassetid://9873266399","rbxassetid://9438… |
| FStringPerformanceSendMeasurementAPISubdomain | opt-out |
| FStringRemoteAnimationSmoothingStrategy | ExponentialDecay |
| FStringTerrainMaterialTable2022 | |
| FStringTerrainMaterialTablePre2022 | |
| FStringVoiceBetaBadgeLearnMoreLink | null |
| FastGPULightCulling3 | True |
| FintRenderGrassHeightScaler | 0 |
| GoogleAnalyticsAccountPropertyID | null |
| GoogleAnalyticsAccountPropertyIDPlayer | null |
| GraphicsOptimizationMode | 10 |
| GrassMovementReducedMotionFactor | 0 |
| HandleAltEnterFullscreenManually | False |
| IncludePowerSaverMode | True |
| LightgridAsyncChunkContextCount | 0 |
| LightstepHTTPTransportUrlHost | null |
| LightstepHTTPTransportUrlPath | null |
| LightstepToken | null |
| LocalLightCountsInCompatibilityThrottlePerTenThousand | 0 |
| MaxQualityEnabled | False |
| NewLightAttenuation3 | False |
| RenderCBRefactor2 | True |
| RenderInitShadowmaps | False |
| RenderLocalLightFadeInMs | 0 |
| RenderLocalLightUpdatesMax | 0 |
| RenderLocalLightUpdatesMin | 0 |
| RenderMaxShadowAtlasUsageBeforeDownscale | 0 |
| RenderShadowHugeRadius | 0 |
| RenderShadowMapDepthCacheMemLimit | 0 |
| RenderShadowMapDepthCacheMinNodes | 0 |
| RenderShadowmapBias | 0 |
| RenderSurfaceLightOffset | 0 |
| RenderUseTextureManager224 | False |
| SSAOMipLevels | 0 |
| TM2SkipMipsForUnstreamable2 | True |
| TaskSchedulerLimitTargetFpsTo2402 | False |
| TextureQualityOverride | 0 |
| TextureQualityOverrideEnabled | True |
| TreeDiffModCheckShadowReportingRate | 0 |
| DFIntCSGv2LodsToGenerate | 0 |
| DFFlagRenderHighlightManagerPrepare | False |
| FFlagGlobalWindActivated | False |
| FFlagRenderNoLowFrmBloom | True |
| FIntGrassMovementReducedMotionFactor | 0 |
| FIntTextureCompositorLowResFactor | 4 |
| FIntViewportFrameMaxSize | 0 |
| UnifiedLightingBlendZone | 0 |